Report
report
pdf
audit-trail
compliance
The 14-Section Development Report
১৪-অধ্যায়ের উন্নয়ন প্রতিবেদন
What the report covers
After you run the FAR Calculator, PlanBD assembles a structured development report (web view + PDF export):
| # | Section | Contents |
|---|---|---|
| 1 | Executive Summary | Final FAR, key metrics, 4-step FAR composition |
| 2 | Site Information | Plot inputs, block, zone, road width |
| 3 | FAR Analysis | Plot / Area / Base / Incentive / Final FAR waterfall |
| 4 | Development Potential | Buildable GFA, footprint, height guidance |
| 5 | Ground Coverage | Bidhimala Table 3 min/max band + open space |
| 6 | Setbacks | Bidhimala Table 1 diagram + distances |
| 7 | Unit Analysis | Permitted / maximum / FAR-based units |
| 8 | Development Score | Feasibility score for investors |
| 9 | Floor Analysis | G+N scenarios at min / mid / max GC |
| 10 | Coverage Scenarios | Trade-offs with pros and cons |
| 11 | Incentive Analysis | Applied and missed bonus FAR |
| 12 | Regulatory Compliance | Pass / warn / fail checklist |
| 13 | Land Use Analysis | Zone × category permission |
| 14 | References + audit trail | Citations and step-by-step formulas |
Audit trail
Every numeric result links to a calculation step with regulation source (DAP volume, SRO section, Bidhimala table). This supports professional review — outputs are decision-support, not RAJUK approval.
PDF export
The PDF mirrors the web report layout. Export from the calculator results panel or POST /api/report/pdf.
For technical detail see Regulations → Data & methodology.
References
- [1]
FAR calculation methodology
PlanBD · Regulations → Data & methodology
- [2]
Regulatory citations in audit trail
SRO 466/2025 · Appendix 3.5 & 3.6
- [3]
Bidhimala coverage and setbacks
Bidhimala 2025 · Table 3 & Table 1